Vanguard, Dimensional Cut Operating Expense Ratios
The Vanguard Group and Dimensional Fund Advisors lowered Operating Expense Ratios on six mutual funds that UESP uses as underlying investments in six investment options. Prospectus dates on 12 funds also were changed.
See the effect of the lower Operating Expense Ratios by viewing the Asset Fee Structure Table and the Approximate Cost of a $10,000 Investment Table.
The Vanguard fund changes are detailed below.
Vanguard | ||||
---|---|---|---|---|
Underlying Fund | Ticker Symbol | New Operating Expense Ratio | Old Operating Expense Ratio | New Prospectus Date |
Vanguard Emerging Markets Stock Index Fund | VEMRX | 0.09% | 0.10% | February 24, 2017 |
Vanguard Total International Bond Index Fund | VTIFX | 0.07% | 0.09% | February 23, 2017 |
Vanguard International Value Fund | VTRIX | 0.43% | 0.46% | February 23, 2017 |
Vanguard Emerging Markets Stock Index Fund (VEMRX) is an underlying investment in these investment options:
- Age-Based Aggressive Global
- Age-Based Moderate
- Age-Based Conservative
- 70% Equity/30% Fixed Income
- 20% Equity/80% Fixed Income
Vanguard Total International Bond Index Fund (VTIFX) is available as an underlying investment only in the Customized Age-Based and Customized Static investment options. It isn’t a component of other investment options.
Vanguard International Value Fund (VTRIX) was closed to new investments as an underlying investment in the Customized Age-Based and Customized Static investment options as of July 25, 2011.
The Dimensional fund changes are detailed below.
Dimensional | ||||
---|---|---|---|---|
Underlying Fund | Ticker Symbol | New Operating Expense Ratio | Old Operating Expense Ratio | New Prospectus Date |
Global Equity Portfolio | DGEIX | 0.30% | 0.31% | February 28, 2017 |
Global Allocation 60/40 Portfolio | DGSIX | 0.28% | 0.29% | February 28, 2017 |
Global Allocation 25/75 Portfolio | DGTSX | 0.25% | 0.26% | February 28, 2017 |
DFA Five-Year Global Fixed Income Portfolio | DFGBX | N/A | N/A | February 28, 2017 |
U.S. Large Cap Value Portfolio | DFLVX | N/A | N/A | February 28, 2017 |
U.S. Small Cap Value Portfolio | DFSVX | N/A | N/A | February 28, 2017 |
DFA Real Estate Securities Portfolio | DFREX | N/A | N/A | February 28, 2017 |
DFA International Value Portfolio | DFIVX | N/A | N/A | February 28, 2017 |
DFA One-Year Fixed Income Portfolio | DFIHX | N/A | N/A | February 28, 2017 |
Dimensional funds are available as underlying investments only in the Customized Age-Based and Customized Static investment options. They aren’t components of other investment options.